|
|
Search Database
|
Search Our Map
|
Mailing List
Want to stay up to date with the latest opportunities in Samui real estate?
|
Koh Phangan
Want us to source your land in Koh Phangan?
|
|
|
|
|
|
|
|
As a totally independent agent, our goal is to offer the entire spectrum of quality property for sale on Koh Samui and to bring to the attention of our clients the very best property deals available. Please see below for our complete portfolio of residential properties for sale. For land for sale in Samui, please see our Koh Samui land page. For property for rent in Samui, please see our property rental section.
|
Ocean View Villa For Sale With Two Extra Land Plots
This very high-spec four bedroom detached villa enjoys truly panoramic ocean views over Angthong Marine Park. The property is also sold with two additional sea view land plots. POA.
| Reference: | a05a-BFS-RSP |
| Property Type: | Villa - Ocean View |
| Location: | Bang Por |
| Price: | 0 Baht. |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Freehold Ocean View Condos - 50 meters from the beach!
With ocean view units available from just 1.22M THB, and prime location just 50 metres from Bo Phut Beach, these freehold condos offer some of the best value to be found on Koh Samui property market.
| Reference: | a01B2-RY-RSP |
| Property Type: | Condo - Ocean View |
| Location: | Bo Phut |
| Price: | 858,000 Baht. |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Freehold Condos By Established Thailand Condo Developer
This long awaited freehold condo project, located at borders of Chaweng and Bo Phut, is brought to you by a very experienced condo developer with a proven track record of timely high quality delivery in Koh Samui and elsewhere in Thailand.
| Reference: | a01a-N-s-RSP |
| Property Type: | Condo - Garden View |
| Location: | Bo Phut |
| Price: | 1,500,000 Baht. |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Beachside Studio Apartment for Sale
Recently reduced from 3.3M THB to 2.1M THB, these entry level studio apartments, located just 100 metres from Plai laem Beach, now provide an attractive opportunity for investors to get onto the Samui property ladder.
| Reference: | b02-R-LH-Plai |
| Property Type: | Apartment - Garden View |
| Location: | Choeng Mon |
| Price: | 2,100,000 Baht. |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Two Bedroom Townhouse For Sale
This very well maintained modern townhouse is ideally located at Ban Rak and has been extended to offer a fully 125 sqm of luxury internal living area.
| Reference: | a02a-WN-s-RSP |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 2,490,000 Baht. |
| Bedrooms: | 2 |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Boutique Apartments With Developer Finance
Conveniently located at Ban Rak, this boutique collection of one, two and three bedroom apartments encompass a very high standard of design, build and finishing.
| Reference: | a01a1-LN-RSP |
| Property Type: | Apartment - Ocean View |
| Location: | Ban Rak |
| Price: | 2,495,000 Baht. |
| Bedrooms: | 1-3 |
| Bathrooms: | 1-3 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Modern Sea View Apartments In Boutique Development
Located within a boutique development set in Chaweng Hillside, these modern 1 bedroom apartments offer approximately 70 sqm of contemporary living space for around 2.5M THB.
| Reference: | a01a12-CVA-RSP |
| Property Type: | Apartment - Ocean View |
| Location: | Chaweng |
| Price: | 2,500,000 Baht. |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Freehold Condos Five Minutes From The Airport
Eighty percent of the construction is complete on this modern condominium development located at Baan Plai Laem, just five minutes from the airport. A range of one and two bedroom units are still available.
| Reference: | a03f-s-SE-rsp |
| Property Type: | Condo - Garden View |
| Location: | Big Buddha |
| Price: | 2,657,400 Baht. |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Affordable Private Pool Villas
With detached private pool villas for under 3M THB, this private development set in a quiet and peaceful area within Chaweng Hillside offers exceptional value for money.
| Reference: | a02b-NT-RSP |
| Property Type: | Villa - Ocean View |
| Location: | Chaweng |
| Price: | 2,900,000 Baht. |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Freehold Condos From 2.99M THB
This contemporary condominium development is ideally located just a stones throw from the restaurants of Fishermans Village.
| Reference: | a02c-s-BA-RSP |
| Property Type: | Condo - Garden View |
| Location: | Bo Phut |
| Price: | 2,990,000 Baht. |
| Bedrooms: | 1-2 |
| Bathrooms: | 1-2 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Real Estate for Sale - Freehold Condos from 3.85M THB
| Reference: | a4-Aris |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 3,300,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Real Estate for Sale - Freehold Condos
| Reference: | z-BRGH-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 3,600,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property For Sale At 37% DISCOUNT
| Reference: | a02d-S-Bang Rak-Ste-RSP |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 3,800,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Two Bedroom Villa in Bang Rak with Communal Pool
| Reference: | c-AB-BR-4M |
| Property Type: | Villa - Garden View |
| Location: | Ban Rak |
| Price: | 4,000,000 Baht. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
3/4 Bedroom Villa - 5 Year Interest Free Finance Available!!
| Reference: | Derek-5.5 |
| Property Type: | - |
| Location: | Thong Krut |
| Price: | 4,800,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property For Sale
| Reference: | a01a2-PL-BP-5.2 |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 4,950,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Property for sale in Koh Samui - Luxury Ocean View Townhouse
| Reference: | a02ba-s-KG-th-RSP |
| Property Type: | - |
| Location: | Bang Por |
| Price: | 5,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale - Two Bedroom Townhouses
| Reference: | a2a-CMC |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 5,980,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Three Bed Villas in Boutique Resort
| Reference: | a03a1-S-CV-3bed-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 6,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Luxury Ocean View Townhouse - Just Reduced to 6.5M Fully Furnished
This very spacious two bedroom ocean view townhouse is ideally located at Chaweng Noi and has been completed and finished to a very high standard. The price has very recently been reduced to 6.5M THB fully furnished.
| Reference: | a01a1-GT-th-RSP |
| Property Type: | Townhouse - Ocean View |
| Location: | Chaweng |
| Price: | 6,500,000 Baht. |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Swimming Pool: | Shared |
| | |
|
 |
| |
|
 |
| |
|
Property in Koh Samui for Sale - Two Bedroom Villa
| Reference: | a06-STK-LP |
| Property Type: | - |
| Location: | Lipa Noi |
| Price: | 6,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Contemporary Modern Ocean View Apartments
The final phase of this very successful contemporary modern resort development at Big Buddha is offering a range of apartments and penthouses, with all units enjoying truly exceptional close ocean views and breathtaking sunsets.
| Reference: | a01a-CD&P-Apts-3-s-RSP |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 6,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Two Bed Townhouse for Sale at Chaweng Noi
| Reference: | a01a2-PR21-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 6,590,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Luxury Ocean View Townhouse for Sale - Finance Available
| Reference: | a01a1-PR16-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 6,590,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Villa for Sale – 3 bedrooms, Ocean View, Private Pool
| Reference: | a01B1-CV2-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 6,900,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Kirana Villas – Beachfront Villas with Private Pool
| Reference: | a01c2-Kirana-RSP |
| Property Type: | - |
| Location: | Lipa Noi |
| Price: | 6,900,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Off-Plan Three Bedroom Private Pool Villas In Mature Development
With a wealth of modern open plan living, three en-suite bedrooms and a private pool, these off-pan detached villas, ideally located at Chaweng Noi, offer excellent investment potential.
| Reference: | a01a1-DGCN-RSP |
| Property Type: | Villa - Garden View |
| Location: | Chaweng |
| Price: | 6,900,000 Baht. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Three Bedroom private villa
| Reference: | c05-HT-3BR-RSP |
| Property Type: | - |
| Location: | Hua Thanon |
| Price: | 7,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
3 Bedroom Villa for Sale in South Bang Rak, Koh Samui
| Reference: | a08-Disl-BR |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 7,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Modern Three Bedroom Garden Pool Villas
At 7.1M THB for a high-spec 3 bedroom garden villa with a private pool and prime location just two minutes from Choeng Mon Beach, the final phase of this development offers exceptional value for money.
| Reference: | a01a1-aSD-RSP |
| Property Type: | Villa - Garden View |
| Location: | Choeng Mon |
| Price: | 7,100,000 Baht. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Large Private 2 Storey Home for Sale
| Reference: | J.Griff-BR |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 7,200,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
2 Bedroom House Plae Leam
| Reference: | B02a-S-plaeleam-RSP |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 7,700,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Private Pool Villa with Mountain Views – Discounted by 20%
| Reference: | a10-MN-CN-RSP |
| Property Type: | - |
| Location: | Lipa Noi |
| Price: | 8,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Beachfront Villa for Sale
| Reference: | a03d-DM-RSP |
| Property Type: | - |
| Location: | Ban Makham |
| Price: | 8,300,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Villa for Sale - 3 Bedrooms, Sea View at Big Buddha
| Reference: | BB-JT-RSP |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 8,495,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Three Bedroom Villas in Bang Rak
| Reference: | a02ab-s-PV-RSP |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 8,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Fully Complete Ocean View Duplex Villas in Boutique Resort
| Reference: | a01a1-RWD-RSP |
| Property Type: | - |
| Location: | Chaweng |
| Price: | 8,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
House with Private Swimming Pool in Plae Leam
| Reference: | b02b-S plealeam-RSP |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 8,800,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Saphai Villas - Three Bedroom Luxury Villas
| Reference: | C-Saphai |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 9,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale at Discount - Three Bedroom Villa
| Reference: | a02ca-shel-palm |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 9,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
4 Bedroom Provencale Style Villa for Sale in Bang Rak, Koh Samui
| Reference: | b02-Ann-BR |
| Property Type: | Villa - Garden View |
| Location: | Ban Rak |
| Price: | 9,345,000 Baht. |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
2 Semi-detached Villas in Bo Phut
| Reference: | Sanu-BoP |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 9,600,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale at Discount - 3 Bed Villa in Boutique Resort
| Reference: | a01a1-v-kd-kiri |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 9,900,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Three Bedroom Private Pool Villa – 9.9M
| Reference: | a01a1-VM-RSP |
| Property Type: | Villa - Garden View |
| Location: | Ban Tai |
| Price: | 9,900,000 Baht. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Creavana - Luxury Villas
| Reference: | B-Creavan |
| Property Type: | - |
| Location: | Lipa Noi |
| Price: | 10,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
3/4 Bedroom Villa with Private Swimming Pool
| Reference: | c6-James-Bo P |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 10,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Bang Por - Tropical Hillside Villas
| Reference: | B-Baard |
| Property Type: | - |
| Location: | Bang Por |
| Price: | 10,660,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Palm Villa - Four Bedroom Detached Private Pool Villa
This very spacious detached villa has been recently finished to a very high standard by an excellent English builder. With price recently reduced from 12M to 9.9M, the property is priced well below market value.
| Reference: | a01a1-BR-DG-4BD |
| Property Type: | Villa - Garden View |
| Location: | Ban Rak |
| Price: | 10,900,000 Baht. |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
5 Bedroom Unfinished Beachside Villa
| Reference: | c05-LP-5BR-UNF-RSP |
| Property Type: | - |
| Location: | Lipa Noi |
| Price: | 11,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Three bedroom detached villa
| Reference: | Cs_plum |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 11,200,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Horizon Villas - Ocean and Garden View Villas
| Reference: | abq-Horizon |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 11,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Bophut Villas, Koh Samui
| Reference: | a04b-s-bpr-RSP |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 11,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Luxury Villa
| Reference: | Jam-BB-12 |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 12,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Amera - Ocean View Villas
| Reference: | B-S-AL-RSP |
| Property Type: | - |
| Location: | Bang Por |
| Price: | 12,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale - Duplex Appartments at Big Buddha
| Reference: | a05a-S-Chrduplex-RSP |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 12,200,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale - Four Bedroom Villa
This very spacious four bedroom ocean view villa is contemporary in style and offers a very generous 593 sqm of living area. Located within a secure gated community at Chaweng Noi, the property also benefits from a range of communal facilities.
| Reference: | a01c2-JCV-RSP |
| Property Type: | Villa - Ocean View |
| Location: | Chaweng |
| Price: | 12,200,000 Baht. |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Large 4 Bedroom Villa - 48% Discount
| Reference: | LS-Derek-22.5 |
| Property Type: | - |
| Location: | Laem Set |
| Price: | 12,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Villa for Sale - 4 Bedroom, Ocean View
| Reference: | A30- Jh- Bo Phut |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 12,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Kirikayan - Luxury Villas and Condominiums
| Reference: | a4-kiri-6.7 |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 13,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale – Three Bedroom Private Pool Villa
| Reference: | a01a2-PBSanc-RSP |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 13,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
2-5 Bedroom Beachfront Villa Project in Bang Por
| Reference: | b-lot-T |
| Property Type: | - |
| Location: | Bang Por |
| Price: | 13,300,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Villa on Private Estate Meanam
| Reference: | d9-s-k-H-RSP |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 13,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Property For Sale In Koh Samui - 3 Bedroom Villa In Resort
| Reference: | a02ba-s-kirith-RSP |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 13,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Plumeria Place Residence - Luxury Villas
| Reference: | b2-Plumeria |
| Property Type: | - |
| Location: | Ban Rak |
| Price: | 13,700,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Boutique Sea View Villas
Located in the hillside in Lamai, this boutique development of 10 individually crafted detached villas enjoys outstanding ocean views.
| Reference: | B-Saitara |
| Property Type: | Villa - Ocean View |
| Location: | Lamai |
| Price: | 14,000,000 Baht. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Maenam Villas - Mountain View Villas
| Reference: | B-Mae Villa |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 14,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property For Sale
| Reference: | a03d2-s-CDP-poolside-duplex |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 15,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Fairways Country Resort - Luxury Villas in Maenam
| Reference: | B-Fairway |
| Property Type: | - |
| Location: | Mae Nam |
| Price: | 15,900,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Villa for Sale - 3 Bedrooms
| Reference: | a6-BoPh-3Bd-MD |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 16,250,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Large Four Bedroom Sea View Villa
This very spacious four bedroom detached villa is located in the peaceful south of the island at Pang Ka Bay and enjoys exceptional 180 degree panoramic ocean views over Thong Krut Village.
| Reference: | b-SL-PK_RSP |
| Property Type: | Villa - Ocean View |
| Location: | Pang Ka Bay |
| Price: | 16,750,000 Baht. |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Real Estate for Sale - Ocean View Duplexes
| Reference: | a01c3-s-SS4D-RSP |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 16,900,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
REDUCED 32%!! - Bo Phut Hills - Ocean View Villas
(SPECIAL)
| Reference: | BP Hills-DS |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 17,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Three Bedroom Sea View Villa
This fantastic three bedroom villa, located on the hillside at Big Buddha, is tastefully decorated using teak wood and Thai ornaments giving the property an authentic feel. The villa also enjoys excellent sunset ocean views towards Koh Phangan.
| Reference: | a04-DH-BB-3BSV-RSP |
| Property Type: | Villa - Ocean View |
| Location: | Big Buddha |
| Price: | 17,000,000 Baht. |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Contemporary Modern Ocean View Villas
The third and final phase of this well-established, and very successful, ocean view boutique resort development at Big Buddha is now offering ten off-plan villas. Highly competitive launch prices are from just 17.4M THB for very high specification three bedroom detached villas.
| Reference: | a01a-CD&P-Villas-3-s-RSP |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 17,400,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Property for Sale - Freehold Beachside Condos
| Reference: | a3-Casa |
| Property Type: | - |
| Location: | Laem Set |
| Price: | 17,758,481 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Four Bedroom Hillside Villa at Bophut
| Reference: | a9-4beds-BP-18 |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 18,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Koh Samui Villas for Sale - Up to 60% Finance
| Reference: | a12ab2-s-BV-RSP |
| Property Type: | - |
| Location: | Bo Phut |
| Price: | 18,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
2 Bedroom Beachside Villa for Sale in Hua Thanon
| Reference: | B-Orch-SBV |
| Property Type: | Villa - Beachfront |
| Location: | Hua Thanon |
| Price: | 18,000,000 Baht. |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Swimming Pool: | Private |
| | |
|
 |
| |
|
 |
| |
|
Detached Pool Villa + 1 Guest Bungalow
| Reference: | CM-Jack-18.5 |
| Property Type: | - |
| Location: | Choeng Mon |
| Price: | 18,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Baan Fah Sai - Luxury 3 Bedroom Beachside Villa
| Reference: | b-Fah Sai |
| Property Type: | - |
| Location: | Hua Thanon |
| Price: | 18,800,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Beachfront Resort Villas
| Reference: | a1-XR-RSP |
| Property Type: | - |
| Location: | Hua Thanon |
| Price: | 19,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Contemporary Ocean View Resort Properties, Koh Samui
| Reference: | b03a2b-IS-RSP |
| Property Type: | - |
| Location: | Bang Por |
| Price: | 19,630,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Large & Spacious 4 Bedroom Sea View Villa
| Reference: | B01-S-Munro-RSP |
| Property Type: | - |
| Location: | Ban Makham |
| Price: | 19,950,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Baan Bang Makham - Sea View Villas
| Reference: | B-B B Makham |
| Property Type: | - |
| Location: | Nathon |
| Price: | 21,000,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Property For Sale in Koh Samui - Ocean View Villa at Big Buddha
| Reference: | c021-UH |
| Property Type: | - |
| Location: | Big Buddha |
| Price: | 21,500,000 Baht. |
| Bedrooms: | |
| Bathrooms: | |
| Swimming Pool: | |
| | |
|
 |
| |
|
 |
| |
|
Four Bedroom Private Ocean View Villa
| Reference: | BL-21.5-LM |
